Validator nimbus-besu-1 (304): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
2368 75789 Proposed 16 min. ago nimbus-besu-1 1 0 / 0 0 / 0 178 / 18 80.27% nimbus-besu-1
2353 75310 Proposed 1 hr. ago nimbus-besu-1 2 0 / 0 0 / 0 0 / 0 80.27% nimbus-besu-1
2353 75301 Proposed 1 hr. ago nimbus-besu-1 2 0 / 0 0 / 0 514 / 18 77.34% nimbus-besu-1
2344 75036 Proposed 2 hr. ago nimbus-besu-1 3 0 / 0 0 / 0 0 / 0 80.27% nimbus-besu-1
2274 72779 Proposed 10 hr. ago nimbus-besu-1 2 0 / 0 0 / 0 0 / 0 83.01% nimbus-besu-1
2257 72244 Proposed 12 hr. ago nimbus-besu-1 1 0 / 0 0 / 0 437 / 18 83.01% nimbus-besu-1
2232 71444 Proposed 14 hr. ago nimbus-besu-1 1 0 / 0 0 / 0 254 / 18 83.01% nimbus-besu-1
2230 71369 Proposed 15 hr. ago nimbus-besu-1 2 0 / 0 0 / 0 0 / 0 83.01% nimbus-besu-1
2202 70473 Proposed 18 hr. ago nimbus-besu-1 1 0 / 0 0 / 0 441 / 18 81.45% nimbus-besu-1
2181 69816 Proposed 20 hr. ago nimbus-besu-1 3 0 / 0 0 / 0 298 / 18 66.02% nimbus-besu-1
2180 69773 Proposed 20 hr. ago nimbus-besu-1 1 0 / 0 0 / 0 564 / 18 78.71% nimbus-besu-1
2179 69751 Proposed 20 hr. ago nimbus-besu-1 2 0 / 0 0 / 0 240 / 18 73.24% nimbus-besu-1
2135 68330 Proposed 1 day. ago nimbus-besu-1 1 0 / 0 0 / 0 310 / 18 83.01% nimbus-besu-1
2096 67072 Proposed 1 day. ago nimbus-besu-1 3 0 / 0 0 / 0 0 / 0 83.01% nimbus-besu-1
2090 66892 Proposed 1 day. ago nimbus-besu-1 1 0 / 0 0 / 0 346 / 18 81.45% nimbus-besu-1
2089 66870 Proposed 1 day. ago nimbus-besu-1 1 0 / 0 0 / 0 255 / 18 83.01% nimbus-besu-1
2057 65824 Proposed 1 day. ago nimbus-besu-1 1 0 / 0 0 / 0 0 / 0 83.01% nimbus-besu-1
2040 65296 Proposed 1 day. ago nimbus-besu-1 1 0 / 0 0 / 0 506 / 18 78.91% nimbus-besu-1
2018 64576 Proposed 1 day. ago nimbus-besu-1 1 0 / 0 0 / 0 0 / 0 76.37% nimbus-besu-1
2013 64446 Proposed 1 day. ago nimbus-besu-1 2 0 / 0 0 / 0 0 / 0 78.91% nimbus-besu-1
2009 64313 Proposed 1 day. ago nimbus-besu-1 1 0 / 0 0 / 0 286 / 18 71.29% nimbus-besu-1
1997 63913 Proposed 1 day. ago nimbus-besu-1 2 0 / 0 0 / 0 0 / 0 78.91% nimbus-besu-1
1987 63592 Proposed 1 day. ago nimbus-besu-1 1 0 / 0 0 / 0 486 / 18 76.37% nimbus-besu-1
1951 62451 Proposed 1 day. ago nimbus-besu-1 2 0 / 0 0 / 0 289 / 18 72.07% nimbus-besu-1
1949 62398 Proposed 1 day. ago nimbus-besu-1 1 0 / 0 0 / 0 424 / 18 78.91% nimbus-besu-1
1909 61112 Proposed 2 day. ago nimbus-besu-1 2 0 / 0 0 / 0 183 / 9 77.73% nimbus-besu-1
1888 60424 Proposed 2 day. ago nimbus-besu-1 1 0 / 0 0 / 0 975 / 18 80.66% nimbus-besu-1
1859 59492 Proposed 2 day. ago nimbus-besu-1 3 0 / 0 0 / 0 264 / 18 70.51% nimbus-besu-1
1858 59461 Proposed 2 day. ago nimbus-besu-1 2 0 / 0 0 / 0 151 / 18 73.05% nimbus-besu-1
1826 58444 Proposed 2 day. ago nimbus-besu-1 1 0 / 0 0 / 0 427 / 18 78.91% nimbus-besu-1
1812 58012 Proposed 2 day. ago nimbus-besu-1 2 0 / 0 0 / 0 0 / 0 78.91% nimbus-besu-1
1778 56900 Proposed 2 day. ago nimbus-besu-1 1 0 / 0 0 / 0 125 / 18 77.54% nimbus-besu-1
1749 55985 Proposed 2 day. ago nimbus-besu-1 1 0 / 0 0 / 0 246 / 18 77.54% nimbus-besu-1
1735 55540 Proposed 2 day. ago nimbus-besu-1 1 0 / 0 0 / 0 276 / 18 76.17% nimbus-besu-1
1726 55246 Proposed 2 day. ago nimbus-besu-1 1 0 / 0 0 / 0 192 / 18 75.98% nimbus-besu-1
1709 54718 Proposed 2 day. ago nimbus-besu-1 1 0 / 0 0 / 0 358 / 18 77.54% nimbus-besu-1
1686 53952 Proposed 3 day. ago nimbus-besu-1 1 0 / 0 0 / 0 0 / 0 77.54% nimbus-besu-1
1665 53292 Proposed 3 day. ago nimbus-besu-1 1 0 / 0 0 / 0 334 / 18 77.54% nimbus-besu-1
1609 51498 Proposed 3 day. ago nimbus-besu-1 1 0 / 0 0 / 0 466 / 18 75.2% nimbus-besu-1
1594 51039 Proposed 3 day. ago nimbus-besu-1 2 0 / 0 0 / 0 0 / 0 77.54% nimbus-besu-1
1593 51005 Proposed 3 day. ago nimbus-besu-1 2 0 / 0 0 / 0 0 / 0 77.54% nimbus-besu-1
1579 50551 Proposed 3 day. ago nimbus-besu-1 1 0 / 0 0 / 0 290 / 18 77.54% nimbus-besu-1
1531 49016 Proposed 3 day. ago nimbus-besu-1 1 0 / 0 0 / 0 394 / 18 80.08% nimbus-besu-1
1507 48225 Proposed 3 day. ago nimbus-besu-1 4 0 / 0 0 / 0 0 / 0 80.08% nimbus-besu-1
1505 48162 Proposed 3 day. ago nimbus-besu-1 1 0 / 0 0 / 0 252 / 18 80.08% nimbus-besu-1
1448 46337 Proposed 4 day. ago nimbus-besu-1 1 0 / 0 0 / 0 111 / 18 80.08% nimbus-besu-1
1446 46300 Proposed 4 day. ago nimbus-besu-1 1 0 / 0 0 / 0 131 / 18 82.42% nimbus-besu-1
1430 45761 Proposed 4 day. ago nimbus-besu-1 1 0 / 0 0 / 0 222 / 18 81.25% nimbus-besu-1
1426 45641 Proposed 4 day. ago nimbus-besu-1 1 0 / 0 0 / 0 932 / 18 81.25% nimbus-besu-1
1388 44417 Proposed 4 day. ago nimbus-besu-1 1 0 / 0 0 / 0 908 / 18 77.34% nimbus-besu-1
Showing slot 75789 to 44417