Validator teku-besu-2 (411): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
1858 59470 Proposed 4 hr. ago teku-besu-2 1 0 / 0 0 / 0 278 / 18 77.73% teku-besu-2 BU8410TK807c
1836 58765 Proposed 6 hr. ago teku-besu-2 1 0 / 0 0 / 0 531 / 18 78.91% teku-besu-2 BU8410TK807c
1823 58366 Proposed 8 hr. ago teku-besu-2 1 0 / 0 0 / 0 505 / 18 75.59% teku-besu-2 BU8410TK807c
1790 57310 Proposed 11 hr. ago teku-besu-2 1 0 / 0 0 / 0 331 / 18 77.54% teku-besu-2 BU8410TK807c
1779 56948 Proposed 12 hr. ago teku-besu-2 2 0 / 0 0 / 0 468 / 18 77.54% teku-besu-2 BU8410TK807c
1779 56934 Proposed 12 hr. ago teku-besu-2 1 0 / 0 0 / 0 213 / 18 75.98% teku-besu-2 BU8410TK807c
1679 53756 Proposed 23 hr. ago teku-besu-2 1 0 / 0 0 / 0 214 / 18 77.54% teku-besu-2 BU8410TK807c
1674 53584 Proposed 23 hr. ago teku-besu-2 1 0 / 0 0 / 0 477 / 18 77.54% teku-besu-2 BU8410TK807c
1664 53261 Proposed 1 day. ago teku-besu-2 1 0 / 0 0 / 0 192 / 18 77.54% teku-besu-2 BU8410TK807c
1630 52164 Proposed 1 day. ago teku-besu-2 1 0 / 0 0 / 0 158 / 18 79.1% teku-besu-2 BU8410TK807c
1629 52142 Proposed 1 day. ago teku-besu-2 1 0 / 0 0 / 0 266 / 18 79.1% teku-besu-2 BU8410TK807c
1616 51726 Proposed 1 day. ago teku-besu-2 1 0 / 0 0 / 0 406 / 18 74.61% teku-besu-2 BU8410TK807c
1608 51471 Proposed 1 day. ago teku-besu-2 1 0 / 0 0 / 0 253 / 18 71.29% teku-besu-2 BU8410TK807c
1605 51379 Proposed 1 day. ago teku-besu-2 1 0 / 0 0 / 0 298 / 18 73.83% teku-besu-2 BU8410TK807c
1515 48505 Proposed 1 day. ago teku-besu-2 1 0 / 0 0 / 0 275 / 18 80.08% teku-besu-2 BU8410TK807c
1515 48500 Proposed 1 day. ago teku-besu-2 2 0 / 0 0 / 0 412 / 18 80.08% teku-besu-2 BU8410TK807c
1488 47630 Proposed 1 day. ago teku-besu-2 1 0 / 0 0 / 0 349 / 18 82.42% teku-besu-2 BU8410TK807c
1467 46960 Proposed 1 day. ago teku-besu-2 1 0 / 0 0 / 0 389 / 18 82.03% teku-besu-2 BU8410TK807c
1428 45718 Proposed 2 day. ago teku-besu-2 1 0 / 0 0 / 0 938 / 18 81.25% teku-besu-2 BU8410TK807c
1425 45612 Proposed 2 day. ago teku-besu-2 1 0 / 0 0 / 0 288 / 18 81.25% teku-besu-2 BU8410TK807c
1421 45501 Proposed 2 day. ago teku-besu-2 2 0 / 0 0 / 0 203 / 18 81.25% teku-besu-2 BU8410TK807c
1374 43991 Proposed 2 day. ago teku-besu-2 2 0 / 0 0 / 0 284 / 18 80.08% teku-besu-2 BU8410TK807c
1372 43921 Proposed 2 day. ago teku-besu-2 1 0 / 0 0 / 0 212 / 18 81.25% teku-besu-2 BU8410TK807c
1364 43662 Proposed 2 day. ago teku-besu-2 2 0 / 0 0 / 0 136 / 18 79.3% teku-besu-2 BU8410TK807c
1334 42701 Proposed 2 day. ago teku-besu-2 1 0 / 0 0 / 0 297 / 18 82.42% teku-besu-2 BU8410TK807c
1329 42549 Proposed 2 day. ago teku-besu-2 2 0 / 0 0 / 0 249 / 18 82.42% teku-besu-2 BU8410TK807c
1326 42459 Proposed 2 day. ago teku-besu-2 3 0 / 0 0 / 0 600 / 18 78.32% teku-besu-2 BU8410TK807c
1325 42426 Proposed 2 day. ago teku-besu-2 2 0 / 0 0 / 0 196 / 18 69.14% teku-besu-2 BU8410TK807c
1298 41540 Proposed 2 day. ago teku-besu-2 1 0 / 0 0 / 0 601 / 18 82.42% teku-besu-2 BU8410TK807c
1293 41380 Proposed 2 day. ago teku-besu-2 1 0 / 0 0 / 0 143 / 18 82.42% teku-besu-2 BU8410TK807c
1280 40976 Proposed 2 day. ago teku-besu-2 1 0 / 0 0 / 0 302 / 18 82.42% teku-besu-2 BU8410TK807c
1276 40845 Proposed 2 day. ago teku-besu-2 4 0 / 0 0 / 0 468 / 18 82.81% teku-besu-2 BU8410TK807c
1271 40693 Proposed 2 day. ago teku-besu-2 1 0 / 0 0 / 0 289 / 18 82.81% teku-besu-2 BU8410TK807c
1257 40246 Proposed 2 day. ago teku-besu-2 1 0 / 0 0 / 0 635 / 18 81.05% teku-besu-2 BU8410TK807c
1247 39915 Proposed 2 day. ago teku-besu-2 2 0 / 0 0 / 0 214 / 18 74.61% teku-besu-2 BU8410TK807c
1237 39603 Proposed 2 day. ago teku-besu-2 1 0 / 0 0 / 0 658 / 18 82.81% teku-besu-2 BU8410TK807c
1212 38810 Proposed 3 day. ago teku-besu-2 2 0 / 0 0 / 0 395 / 18 75.78% teku-besu-2 BU8410TK807c
1200 38416 Proposed 3 day. ago teku-besu-2 2 0 / 0 0 / 0 525 / 18 82.81% teku-besu-2 BU8410TK807c
1184 37915 Proposed 3 day. ago teku-besu-2 2 0 / 0 0 / 0 92 / 18 78.71% teku-besu-2 BU8410TK807c
1113 35633 Proposed 3 day. ago teku-besu-2 2 0 / 0 0 / 0 525 / 15 91.99% teku-besu-2 BU8410TK807c
1099 35177 Proposed 3 day. ago teku-besu-2 2 0 / 0 0 / 0 397 / 5 91.99% teku-besu-2 BU8410TK807c
1086 34764 Proposed 3 day. ago teku-besu-2 1 0 / 0 0 / 0 245 / 6 90.82% teku-besu-2 BU8410TK807c
1050 33618 Proposed 3 day. ago teku-besu-2 1 0 / 0 0 / 0 393 / 2 91.02% teku-besu-2 BU8410TK807c
1034 33104 Proposed 3 day. ago teku-besu-2 1 0 / 0 0 / 0 177 / 7 91.99% teku-besu-2 BU8410TK807c
1011 32363 Proposed 3 day. ago teku-besu-2 2 0 / 0 0 / 0 196 / 0 82.03% teku-besu-2 BU8410TK807c
1007 32233 Proposed 3 day. ago teku-besu-2 1 0 / 0 0 / 0 273 / 6 91.6% teku-besu-2 BU8410TK807c
1006 32198 Proposed 3 day. ago teku-besu-2 1 0 / 0 0 / 0 409 / 5 90.82% teku-besu-2 BU8410TK807c
980 31386 Proposed 4 day. ago teku-besu-2 1 0 / 0 0 / 0 362 / 5 91.6% teku-besu-2 BU8410TK807c
975 31221 Proposed 4 day. ago teku-besu-2 1 0 / 0 0 / 0 737 / 5 91.6% teku-besu-2 BU8410TK807c
944 30234 Proposed 4 day. ago teku-besu-2 1 0 / 0 0 / 0 961 / 6 91.6% teku-besu-2 BU8410TK807c
Showing slot 59470 to 30234