Validator teku-nimbusel-2 (443): Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
2272 72712 Missed 15 min. ago teku-nimbusel-2
2256 72203 Missed 1 hr. ago teku-nimbusel-2
2217 70952 Missed 6 hr. ago teku-nimbusel-2
2168 69383 Missed 11 hr. ago teku-nimbusel-2
2151 68846 Missed 13 hr. ago teku-nimbusel-2
2133 68275 Missed 15 hr. ago teku-nimbusel-2
2129 68132 Missed 15 hr. ago teku-nimbusel-2
2106 67422 Missed 17 hr. ago teku-nimbusel-2
2082 66652 Missed 20 hr. ago teku-nimbusel-2
2058 65876 Missed 23 hr. ago teku-nimbusel-2
2046 65489 Missed 1 day. ago teku-nimbusel-2
2036 65160 Missed 1 day. ago teku-nimbusel-2
1951 62453 Missed 1 day. ago teku-nimbusel-2
1949 62381 Missed 1 day. ago teku-nimbusel-2
1899 60781 Missed 1 day. ago teku-nimbusel-2
1890 60485 Missed 1 day. ago teku-nimbusel-2
1889 60464 Missed 1 day. ago teku-nimbusel-2
1828 58527 Missed 1 day. ago teku-nimbusel-2
1815 58091 Missed 2 day. ago teku-nimbusel-2
1812 58008 Missed 2 day. ago teku-nimbusel-2
1747 55922 Missed 2 day. ago teku-nimbusel-2
1746 55903 Missed 2 day. ago teku-nimbusel-2
1712 54804 Missed 2 day. ago teku-nimbusel-2
1706 54600 Missed 2 day. ago teku-nimbusel-2
1680 53760 Missed 2 day. ago teku-nimbusel-2
1661 53173 Missed 2 day. ago teku-nimbusel-2
1658 53083 Missed 2 day. ago teku-nimbusel-2
1644 52626 Missed 2 day. ago teku-nimbusel-2
1590 50908 Missed 3 day. ago teku-nimbusel-2
1577 50464 Missed 3 day. ago teku-nimbusel-2
1508 48262 Missed 3 day. ago teku-nimbusel-2
1501 48062 Missed 3 day. ago teku-nimbusel-2
1466 46930 Missed 3 day. ago teku-nimbusel-2
1446 46274 Missed 3 day. ago teku-nimbusel-2
1379 44139 Missed 3 day. ago teku-nimbusel-2
1378 44122 Missed 3 day. ago teku-nimbusel-2
1346 43101 Missed 4 day. ago teku-nimbusel-2
1341 42915 Missed 4 day. ago teku-nimbusel-2
1323 42341 Missed 4 day. ago teku-nimbusel-2
1281 41001 Missed 4 day. ago teku-nimbusel-2
1268 40583 Missed 4 day. ago teku-nimbusel-2
1248 39955 Missed 4 day. ago teku-nimbusel-2
1176 37662 Orphaned 4 day. ago teku-nimbusel-2 8 0 / 0 0 / 0 0 / 0 2.73% teku-nimbusel-2 NB1446TK807c
1171 37499 Missed 4 day. ago teku-nimbusel-2
1171 37485 Orphaned 4 day. ago teku-nimbusel-2 8 0 / 0 0 / 0 0 / 0 5.47% teku-nimbusel-2 NB1446TK807c
1170 37470 Orphaned 4 day. ago teku-nimbusel-2 8 0 / 0 0 / 0 0 / 0 4.3% teku-nimbusel-2 NB1446TK807c
1161 37165 Orphaned 4 day. ago teku-nimbusel-2 8 0 / 0 0 / 0 0 / 0 9.18% teku-nimbusel-2 NB1446TK807c
1143 36582 Proposed 5 day. ago teku-nimbusel-2 1 0 / 0 0 / 0 15 / 0 91.02% teku-nimbusel-2 NB1446TK807c
1121 35881 Proposed 5 day. ago teku-nimbusel-2 1 0 / 0 0 / 0 32 / 0 89.45% teku-nimbusel-2 NB1446TK807c
1118 35803 Proposed 5 day. ago teku-nimbusel-2 1 0 / 0 0 / 0 45 / 0 89.84% teku-nimbusel-2 NB1446TK807c
Showing slot 72712 to 35803